Our income tax calculator calculates your federal, state and local taxes based on respective key inputs : your family income, localization, filing condition and number of personal exemptions. besides, we individually calculate the federal income taxes you will owe in the 2020 – 2021 filing season based on the Trump Tax design. California has among the highest taxes in the nation. Sales and income taxes are broadly high, but effective property tax rates are below the national average. Thank you for your answer ! Your feedback is very important to us. How would you rate your experience using SmartAsset ’ s fiscal adviser matching servicing so far ?
Taxes in California
California State Tax Quick Facts
- Income tax: 1% – 13.3%
- Sales tax: 7.25% – 10.75%
- Property tax: 0.73% average effective rate
- Gas tax: 51.10 cents per gallon of regular gasoline, 38.90 cents per gallon of diesel
California has among the highest taxes in the state. Its base sales tax rate of 7.25 % is higher than that of any other state, and its top borderline income tax rate of 13.3 % is the highest country income tax rate in the area. The Golden State fares slightly better where actual estate is concerned, though. The average homeowner pays fair 0.73 % of their actual home value in real estate of the realm taxes each year. Of course, income tax rates will vary depending on each taxpayer ’ second individual finances. For example, if you earn less than $ 61,214 per year, your marginal pace in California will be no higher than 8 %. A fiscal adviser in California can help you understand how taxes fit into your overall fiscal goals. fiscal advisors can besides help with investing and fiscal plans, including retirement, homeownership, indemnity and more, to make certain you are preparing for the future .
California Income Taxes
California has a progressive income tax, which means rates are lower for lower earners and higher for higher earners. This is exchangeable to the federal income tax system. In all, there are 10 official income tax brackets in California, with rates ranging from american samoa low as 1 % up to 13.3 %.
Read more: Debt Restructuring Definition
technically, tax brackets end at 12.3 % and there is a 1 % tax on personal income over $ 1 million. As part of the Mental Health Services Act, this tax provides fund for mental health programs in the express. It functions like a normal income tax and means that the top marginal rate in California is, effectively, 13.3 %. That ’ s the highest pace in the U.S., but it alone applies to income earners with over $ 1 million in taxable income. The board below far demonstrates tax rates for Californians .
Income Tax Brackets
- Single Filers
- Married, Filing Jointly
- Married, Filing Separately
- Head of Household
Single Filers | |
California Taxable Income | Rate |
---|---|
$0 – $9,325 | 1.00% |
$9,325 – $22,107 | 2.00% |
$22,107 – $34,892 | 4.00% |
$34,892 – $48,435 | 6.00% |
$48,435 – $61,214 | 8.00% |
$61,214 – $312,686 | 9.30% |
$312,686 – $375,221 | 10.30% |
$375,221 – $625,369 | 11.30% |
$625,369 – $1,000,000 | 12.30% |
$1,000,000+ | 13.30% |
Married, Filing Jointly | |
California Taxable Income | Rate |
---|---|
$0 – $18,650 | 1.00% |
$18,650 – $44,214 | 2.00% |
$44,214 – $69,784 | 4.00% |
$69,784 – $96,870 | 6.00% |
$96,870 – $122,428 | 8.00% |
$122,428 – $625,372 | 9.30% |
$625,372 – $750,442 | 10.30% |
$750,442 – $1,250,738 | 11.30% |
$1,250,738 – $2,000,000 | 12.30% |
$2,000,000+ | 13.30% |
Married, Filing Separately | |
California Taxable Income | Rate |
---|---|
$0 – $9,325 | 1.00% |
$9,325 – $22,107 | 2.00% |
$22,107 – $34,892 | 4.00% |
$34,892 – $48,435 | 6.00% |
$48,435 – $61,214 | 8.00% |
$61,214 – $312,686 | 9.30% |
$312,686 – $375,221 | 10.30% |
$375,221 – $625,369 | 11.30% |
$625,369 – $1,000,000 | 12.30% |
$1,000,000+ | 13.30% |
Head of Household | |
California Taxable Income | Rate |
---|---|
$0 – $18,663 | 1.00% |
$18,663 – $44,217 | 2.00% |
$44,217 – $56,999 | 4.00% |
$56,999 – $70,542 | 6.00% |
$70,542 – $83,324 | 8.00% |
$83,324 – $425,251 | 9.30% |
$425,251 – $510,303 | 10.30% |
$510,303 – $850,503 | 11.30% |
$850,503 – $1,000,000 | 12.30% |
$1,000,000+ | 13.30% |
It ’ south authoritative to note that those rates do not apply to actual income, but adjusted arrant income. That is income after all applicable deductions and exemptions have been subtracted. The standard deduction in California is $ 4,803 for individual filers and $ 9,606 for joint filers. Taxpayers in California may besides be eligible for a number of tax credits, for fiscal events and expenses including childcare, buying a new home, the purchase of an electric vehicle and installing solar panels on their sign of the zodiac. The city of San Francisco levies a gross receipts tax on the payroll expenses of large businesses. Although this is sometimes conflated as a personal income tax rate, the city alone levies this tax on businesses. therefore, you will not be responsible for paying it .
California Sales Tax
California ’ mho base sales tax is 7.25 %, highest in the country. That means that, regardless of where you are in the department of state, you will pay an extra 7.25 % of the purchase price of any taxable good. Since many cities and counties besides enact their own sales taxes, however, the actual rate paid throughout a lot of the state will be even higher than that. The table under shows state of matter and county tax rates for each of the 58 counties in California, vitamin a well as the aggregate state, county and city income taxes for respective major cities. These are the rates you would actually pay on taxable products within city limits .
Sales Tax Rates
- County
- City
County | |||
County | State Rate | County Rate | Total Sales Tax |
---|---|---|---|
Alameda County | 7.25% | 3.00% | 10.25% |
Alpine County | 7.25% | 0.00% | 7.250% |
Amador County | 7.25% | 0.50% | 7.750% |
Butte County | 7.25% | 0.00% | 7.250% |
Calaveras County | 7.25% | 0.00% | 7.250% |
Colusa County | 7.25% | 0.00% | 7.250% |
Contra Costa County | 7.25% | 1.50% | 8.750% |
Del Norte County | 7.25% | 1.25% | 8.500% |
El Dorado County | 7.25% | 0.00% | 7.250% |
Fresno County | 7.25% | 0.73% | 7.975% |
Glenn County | 7.25% | 0.00% | 7.250% |
Humboldt County | 7.25% | 0.50% | 7.750% |
Imperial County | 7.25% | 0.50% | 7.750% |
Inyo County | 7.25% | 0.50% | 7.750% |
Kern County | 7.25% | 0.00% | 7.250% |
Kings County | 7.25% | 0.00% | 7.250% |
Lake County | 7.25% | 0.00% | 7.250% |
Lassen County | 7.25% | 0.00% | 7.250% |
Los Angeles County | 7.25% | 2.25% | 9.500% |
Madera County | 7.25% | 0.50% | 7.750% |
Marin County | 7.25% | 1.00% | 8.250% |
Mariposa County | 7.25% | 0.50% | 7.750% |
Mendocino County | 7.25% | 0.63% | 7.875% |
Merced County | 7.25% | 0.50% | 7.750% |
Modoc County | 7.25% | 0.00% | 7.250% |
Mono County | 7.25% | 0.00% | 7.250% |
Monterey County | 7.25% | 0.50% | 7.750% |
Napa County | 7.25% | 0.50% | 7.750% |
Nevada County | 7.25% | 0.25% | 7.500% |
Orange County | 7.25% | 0.50% | 7.750% |
Placer County | 7.25% | 0.00% | 7.250% |
Plumas County | 7.25% | 0.00% | 7.25% |
Riverside County | 7.25% | 0.50% | 7.75% |
Sacramento County | 7.25% | 0.50% | 7.75% |
San Benito County | 7.25% | 1.00% | 8.25% |
San Bernardino County | 7.25% | 0.50% | 7.75% |
San Diego County | 7.25% | 0.50% | 7.75% |
San Francisco County | 7.25% | 1.38% | 8.63% |
San Joaquin County | 7.25% | 0.50% | 7.75% |
San Luis Obispo County | 7.25% | 0.00% | 7.25% |
San Mateo County | 7.25% | 2.13% | 9.38% |
Santa Barbara County | 7.25% | 0.50% | 7.75% |
Santa Clara County | 7.25% | 1.88% | 9.13% |
Santa Cruz County | 7.25% | 1.75% | 9.00% |
Shasta County | 7.25% | 0.00% | 7.25% |
Sierra County | 7.25% | 0.00% | 7.25% |
Siskiyou County | 7.25% | 0.00% | 7.25% |
Solano County | 7.25% | 0.13% | 7.38% |
Sonoma County | 7.25% | 1.25% | 8.50% |
Stanislaus County | 7.25% | 0.63% | 7.88% |
Sutter County | 7.25% | 0.00% | 7.25% |
Tehama County | 7.25% | 0.00% | 7.25% |
Trinity County | 7.25% | 0.00% | 7.25% |
Tulare County | 7.25% | 0.50% | 7.75% |
Tuolumne County | 7.25% | 0.00% | 7.25% |
Ventura County | 7.25% | 0.00% | 7.25% |
Yolo County | 7.25% | 0.00% | 7.25% |
Yuba County | 7.25% | 0.50% | 7.75% |
City | |||
City | State Rate | County + City Rate | Total Sales Tax |
---|---|---|---|
Anaheim | 7.25% | 0.50% | 7.75% |
Bakersfield | 7.25% | 1.00% | 8.25% |
Chula Vista | 7.25% | 1.50% | 8.75% |
Fontana | 7.25% | 0.50% | 7.75% |
Fremont | 7.25% | 3.00% | 10.25% |
Fresno | 7.25% | 1.10% | 8.35% |
Garden Grove | 7.25% | 1.50% | 8.75% |
Glendale | 7.25% | 3.00% | 10.25% |
Hollywood | 7.25% | 2.25% | 9.50% |
Huntington Beach | 7.25% | 0.50% | 7.75% |
Irvine | 7.25% | 0.50% | 7.75% |
Long Beach | 7.25% | 3.00% | 10.25% |
Los Angeles | 7.25% | 2.25% | 9.50% |
Modesto | 7.25% | 0.63% | 7.88% |
Moreno Valley | 7.25% | 0.50% | 7.75% |
North Glendale | 7.25% | 2.25% | 9.50% |
Oakland | 7.25% | 3.00% | 10.25% |
Oceanside | 7.25% | 1.00% | 8.25% |
Oxnard | 7.25% | 2.00% | 9.25% |
Oxnard Shores | 7.25% | 0.00% | 7.25% |
Riverside | 7.25% | 1.50% | 8.75% |
Sacramento | 7.25% | 1.50% | 8.75% |
San Bernardino | 7.25% | 1.50% | 8.75% |
San Diego | 7.25% | 0.50% | 7.75% |
San Francisco | 7.25% | 1.38% | 8.63% |
San Jose | 7.25% | 2.13% | 9.38% |
Santa Ana | 7.25% | 2.00% | 9.25% |
Santa Clarita | 7.25% | 2.25% | 9.50% |
Santa Rosa | 7.25% | 2.00% | 9.25% |
Stockton | 7.25% | 1.75% | 9.00% |
Most items are subject to these rates, but there are some exceptions, ampere well as certain products that face higher rates. Among the products on which sales taxes are not required are most groceries, prescription medicate and utilities like accelerator and electricity .
California Alcohol, Cigarette and Gas Taxes
Products that face separate tax rates include alcoholic beverages, tobacco products and gasoline. For alcohol and cigarettes, rates are assessed based on the quantity of the product purchased. Wine, for case, faces a rate of 20 cents per gallon. For regular gasoline, there is a 51.10 penny per gallon excise tax .
California Property Tax
suggestion 13, passed by California ’ second voters in 1978, sets the maximum allowable property tax rate at 1 % of a home plate ’ s assessed prize. It besides limits increases in tax value to 2 % every year, except if the home has changed ownership or undergo construction. That law has helped keep Californians ‘ property tax payments below the national average, and in some cases, significantly so. If you are looking to refinance or purchase a property in California using a mortgage, check out our steer to mortgage rates and getting a mortgage in the Golden State .
California Estate Tax
California has no estate tax. In some states, inheritances or gifts are subject to a especial tax, in addition to the federal estate tax. This is not the case in California.
California Insurance Tax
indemnity premiums are taxable in California. The indemnity tax is one of the largest sources of gross for the state ’ s general fund. It is imposed on indemnity premiums and paid by indemnity companies, although in practice it may lead to higher rates for consumers .Photo credit: flickr
- California is the largest state by population, with over 38 million residents.
- The state’s largest economic industries include agriculture, entertainment and high technology.
- The five most populous cities in the state are Los Angeles, San Diego, San Jose, San Francisco and Fresno.